Basic Sale Price: Enquire Now
Construction Linked Plan (CLP) |
|
|---|---|
| At the time of Booking | 10% |
| Within 45 days of Booking | Rs.3300/- Sq.Ft. of BSP + Additional Charges |
| On offer of possession | 5% of BSP + IFMS |
Additional Charges |
|
|---|---|
| Covered Car Parking | Rs. 2,50,000/- |
| Club Membership | Rs. 50,000/- |
| Lease Money | Rs. 30/- Sq. Ft. |
| External Electrification Charge (EEC) | Rs. 30/- Sq. Ft. |
| Fire Fighting Charges (FFC) | Rs. 30/- Sq. Ft. |
| Internal Development Charge (IDC) | Rs. 60/- Sq. Ft. |
| Additional Power Backup per KVA | Rs. 20,000/- Per KVA |
| Interest free Maintenance Security | (IFMS) Rs. 30/- Sq. Ft. |
| Maintenance Charges | As Applicable |
Preferential Location Charge (PLC) |
|
|---|---|
| Green Belt Facing | Rs. 50/- Sq. Ft. |
| Corner | Rs. 50/- Sq. Ft. |
| Park or pool facing | Rs. 100/- Sq. Ft. |
| 1st Floor | Rs. 120/- Sq. Ft. |
| 2nd Floor | Rs. 120/- Sq. Ft. |
| 3rd Floor | Rs. 100/- Sq. Ft. |
| 4th Floor | Rs. 80/- Sq. Ft. |
| 5th Floor | Rs. 60/- Sq. Ft. |
| 6th Floor | Rs. 40/- Sq. Ft. |
| 7th Floor | Rs. 60/- Sq. Ft. |
| 8th Floor | Rs. 60/- Sq. Ft. |
| 9th Floor | Rs. 60/- Sq. Ft. |
| 10th Floor | Rs. 60/- Sq. Ft. |
| 11th Floor | Rs. 120/- Sq. Ft. |
The Alien Court
info@caregroup.info
Call Now :
011-45625667 / +917838898531 / +919971966478
OR